Antibodies and Kits Validated for Flow Cytometry: Targets V – Z
| New | CSTコード | 品 名 | 適用 | 種交差性 |
|---|---|---|---|---|
| New | CSTコード | 品 名 | 適用 | 種交差性 |
| 2502 | Vav1 Antibody | W, F | H, M, R | |
| 2648 | VCP Antibody | W, IF-IC, F | H, M, R, Mk, (X, Z, B, Pg, Sc) | |
| 9856 | Vimentin (D21H3) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, M, R, Mk | |
| 5741 | Vimentin (D21H3) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk | |
| 9854 | Vimentin (D21H3) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, R, Mk | |
| 4936 | Wee1 Antibody | W, IP, F | H, R, Mk | |
| 4912 | YAP Antibody | W, IP, IHC-P, IF-IC, F | H, M, R, Mk | |
| 2704 | Phospho-Zap-70 (Tyr493) Antibody | W, IP, F | H, (M, R) | |
| 9473 | Zap-70 (D1C10E) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M | |
| 3165 | Zap-70 (D1C10E) XP® Rabbit mAb | W, IP, IF-F, F | H, M | |
| 2707 | Zap-70 (136F12) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H | |
| 2705 | Zap-70 (99F2) Rabbit mAb | W, IP, IHC-P, F | H, M | |
| 2701 | Phospho-Zap-70 (Tyr319)/Syk (Tyr352) Antibody | W, IP, IF-IC, F | H, M |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) IF-F=Immunofluorescence (Frozen) F=Flow cytometry
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey X=Xenopus Z=Zebrafish B=Bovine Pg=Pig Sc=S.cerevisiae
Species enclosed in parentheses are predicted to react based on 100% sequence homology.