β-Catenin Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
|---|---|---|---|---|---|---|---|---|
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
| 2009 | Phospho-β-Catenin (Ser33/37) Antibody | H, (M, R, X, Z) | ++ | ++ | - | - | - | N/T |
| 9561 | Phospho-β-Catenin (Ser33/37/Thr41) Antibody | H, M, R, Mk, (C, X, Z, B, Dg, Pg) | ++ | N/T | - | N/T | N/T | N/T |
| 9565 | Phospho-β-Catenin (Thr41/Ser45) Antibody | H, M, Mk, (Dg, Pg) | ++ | N/T | - | N/T | - | N/T |
| 9564 | Phospho-β-Catenin (Ser45) Antibody | H, (M, R, Dg, Pg) | ++ | N/T | N/T | N/T | N/T | N/T |
| 5651 | Phospho-β-Catenin (Ser552) (D8E11) Rabbit mAb | H, (M, R, X, Z) | ++ | ++ | N/A | N/A | N/A | N/T |
| 9566 | Phospho-β-Catenin (Ser552) Antibody | H, M, (R, C, X, Z) | ++ | ++ | N/T | - | - | N/T |
| 4176 | Phospho-β-Catenin (Ser675) (D2F1) XP® Rabbit mAb | H, (M, R, C, X, Z) | +++ | +++ | - | - | ++++ | N/T |
| 9567 | Phospho-β-Catenin (Ser675) Antibody | H, R, (M, C, X, Z) | ++ | ++ | N/T | - | - | N/T |
| 8814 | Non-phospho (Active) β-Catenin (Ser33/37/Thr41) (D13A1) Rabbit mAb | H, M, R, Mk, (C, X, Z, B, Dg, Pg, GP, Hr) | +++ | ++ | ++ | N/A | N/A | ++ |
| 4270 | Non-phospho-β-Catenin (Ser33/37/Thr41) Antibody | H, M, R, Mk, (C, X, Z, Dg) | +++ | - | - | - | - | - |
| 9562 | β-Catenin Antibody | H, M, R, Mk, (Z) | ++ | ++ | ++ | N/T | N/T | +++ |
| 9534 | Acetyl-β-Catenin (Lys49) Antibody | H, (M, R, Pg) | ++ | N/T | N/T | N/T | N/T | N/T |
| 8480 | β-Catenin (D10A8) XP® Rabbit mAb | H, M, R, Mk, (Z, B, Pg, GP, Hr) | +++ | +++ | +++ | ++ | +++ | ++ |
| 9582 | β-Catenin (6B3) Rabbit mAb | H, M, R, Mk, (X, B, Dg, Pg, Hr) | ++ | ++ | +++ | - | - | N/T |
| 4627 | β-Catenin (L54E2) Mouse mAb (Alexa Fluor® 647 Conjugate) | H, (M, R, Mk, Pg) | N/A | N/A | N/A | +++ | +++ | N/T |
| 2698 | β-Catenin (L87A12) Mouse mAb | H, M, R, Mk | +++ | ++ | - | - | - | N/T |
| 2849 | β-Catenin (L54E2) Mouse mAb (Alexa Fluor® 488 Conjugate) | H, (M, R, Mk, Pg) | N/A | N/A | N/A | +++ | ++ | N/T |
| 6898 | β-Catenin (L54E2) Mouse mAb (PE Conjugate) | H, (M, R, Mk, Pg) | N/A | N/A | N/A | +++ | N/A | N/T |
| 2677 | β-Catenin (L54E2) Mouse mAb (IF Preferred) | H, (M, R, Mk, Pg) | - | ++ | - | ++++ | ++++ | N/T |
| 5265 | β-Catenin (L54E2) Mouse mAb (Biotinylated) | H | N/A | N/A | N/A | +++ | N/A | N/T |
| 5612 | β-Catenin (L54E2) Mouse mAb (Alexa Fluor® 555 Conjugate) | H, (M, R, Mk, Pg) | N/A | N/A | N/A | N/A | +++ | N/A |
| 9587 | β-Catenin Antibody (Carboxy-terminal Antigen) | H, M, R, Mk, (C, X, B, Dg, Pg, Hr) | ++ | ++ | +++ | - | - | ++ |
| 9581 | β-Catenin Antibody (Amino-terminal Antigen) | H, M, R, Mk | ++ | ++ | - | ++ | ++ | N/T |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence ChIP=Chromatin Immunoprecipitation
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey C=Chicken X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig GP=Guinea Pig Hr=Horse
Species enclosed in parentheses are predicted to react based on 100% sequence homology.
