EGF Receptor Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 3056 | Phospho-EGF Receptor (Thr669) Antibody | H, R, (M) | ++ | - | - | - | - |
| 6963 | Phospho-EGF Receptor (Tyr845) (D63B4) Rabbit mAb | H, (M, R, Mk) | ++++ | ++ | - | - | - |
| 2231 | Phospho-EGF Receptor (Tyr845) Antibody | H, M, R | +++ | - | - | - | - |
| 2641 | Phospho-EGF Receptor (Tyr998) (C24A5) Rabbit mAb | H, M, R | ++++ | ++ | - | - | - |
| 2235 | Phospho-EGF Receptor (Tyr992) Antibody | H, (R) | ++ | - | +++ | - | - |
| 2237 | Phospho-EGF Receptor (Tyr1045) Antibody | H, R | ++++ | - | +++ | - | ++ |
| 2238 | Phospho-EGF Receptor (Ser1046/1047) Antibody | H, M, R | ++ | - | - | - | - |
| 3777 | Phospho-EGF Receptor (Tyr1068) (D7A5) XP® Rabbit mAb | H, M, R, Mk | ++++ | - | ++++ | ++ | ++ |
| 8543 | Phospho-EGF Receptor (Tyr1068) (D7A5) XP® Rabbit mAb (Biotinylated) | H, M, R, Mk | ++++ | N/A | N/A | N/A | N/A |
| 2236 | Phospho-EGF Receptor (Tyr1068) (1H12) Mouse mAb | H, R, Mk | ++ | ++ | ++ | - | - |
| 4031 | Phospho-EGF Receptor (Tyr1068) (1H12) Mouse mAb (Biotinylated) | H, R, Mk | ++ | - | - | - | - |
| 6625 | Phospho-EGF Receptor (Tyr1068) (1H12) Mouse mAb (Sepharose Bead Conjugate) | H, R, Mk | - | ++ | - | - | - |
| 2234 | Phospho-EGF Receptor (Tyr1068) Antibody | H, M, R | ++ | - | +++ | - | - |
| 2220 | Phospho-EGF Receptor (Tyr1086) Antibody | H, M, (R, Dg) | ++++ | - | - | - | - |
| 4404 | Phospho-EGF Receptor (Tyr1148) Antibody | H, Mk, (R) | ++ | - | ++ | - | - |
| 4407 | Phospho-EGF Receptor (Tyr1173) (53A5) Rabbit mAb | H, M, R | ++ | ++ | ++++ | - | - |
| 2085 | EGF Receptor (E746-A750del Specific) (6B6) XP® Rabbit mAb | H | ++++ | ++++ | ++++ | ++++ | ++++ |
| 3197 | EGF Receptor (L858R Mutant Specific) (43B2) Rabbit mAb | H | ++++ | ++++ | ++++ | ++ | ++ |
| 5354 | EGF Receptor (L858R Mutant Specific) (43B2) Rabbit mAb (Biotinylated) | H | ++++ | - | - | - | - |
| 4267 | EGF Receptor (D38B1) XP® Rabbit mAb | H, M, Mk | ++++ | ++ | ++++ | ++ | ++++ |
| 5616 | EGF Receptor (D38B1) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | H, M, Mk | - | - | - | ++ | ++++ |
| 5108 | EGF Receptor (D38B1) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | H | - | - | - | - | ++++ |
| 5588 | EGF Receptor (D38B1) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | H, M, Mk | - | - | - | ++ | ++++ |
| 6627 | EGF Receptor (D38B1) XP® Rabbit mAb (Biotinylated) | H, M, Mk | ++++ | - | - | - | - |
| 6937 | EGF Receptor (D38B1) XP® Rabbit mAb (Magnetic Bead Conjugate) | H, M, Mk | - | +++ | - | - | - |
| 8839 | EGF Receptor (D38B1) XP® Rabbit mAb (PE Conjugate) | H, M, Mk | N/A | N/A | N/A | ++++ | N/A |
| 5735 | EGF Receptor (D38B1) XP® Rabbit mAb (Sepharose Bead Conjugate) | H, M, Mk | - | ++ | - | - | - |
| 4405 | EGF Receptor (15F8) Rabbit mAb | H | +++ | - | - | - | - |
| 2646 | EGF Receptor (C74B9) Rabbit mAb | H, M, R, Mk | ++++ | ++ | - | - | - |
| 2239 | EGF Receptor (1F4) Mouse mAb | H | ++ | - | - | - | - |
| 2256 | EGF Receptor (EGFR1) Mouse mAb (IP Specific) | H | - | +++ | - | - | - |
| 8083 | EGF Receptor (EGFR1) Mouse mAb (Sepharose Bead Conjugate) | H | N/A | ++++ | N/A | N/A | N/A |
| 2963 | EGF Receptor (T43) Antibody | H, M, R, Mk, (Pg) | +++ | - | - | - | - |
| 3265 | EGF Receptor (V279) Antibody | H, M, R, Mk | +++ | - | - | - | - |
| 2232 | EGF Receptor Antibody | H, M, R, Mk | +++ | +++ | - | - | - |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey Dg=Dog Pg=Pig
Species enclosed in parentheses are predicted to react based on 100% sequence homology.