NF-κB Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
|---|---|---|---|---|---|---|---|---|
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
| 4810 | Phospho-NF-κB2 p100 (Ser866/870) Antibody* | H, M, (R, B, Dg) | +++ | +++ | N/T | N/T | N/T | N/T |
| 3017 | NF-κB2 p100/p52 (18D10) Rabbit mAb (Human Specific) | H, Mk | +++ | N/T | +++ | +++ | N/T | N/T |
| 4882 | NF-κB2 p100/p52 Antibody | H, M, R, Mk | +++ | +++ | N/T | N/T | N/T | N/T |
| 4808 | Phospho-NF-κB p105 (Ser933) (178F3) Rabbit mAb (IHC Specific) | H | - | N/T | +++ | N/T | N/T | N/T |
| 4806 | Phospho-NF-κB p105 (Ser933) (18E6) Rabbit mAb | H, M, R, Mk | +++ | +++ | - | N/T | N/T | N/T |
| 4717 | NF-κB1 p105 Antibody | H, M, R, Mk, Mi, B, Pg | +++ | +++ | - | - | - | N/T |
| 3035 | NF-κB1 p105/p50 Antibody | H, Mk | +++ | +++ | - | - | - | ++ |
| 3039 | Phospho-NF-κB p65 (Ser468) Antibody | H, M, R | +++ | ++ | N/T | N/T | N/T | N/T |
| 3033 | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb | H, M, R, Hm, Mk, Pg, (Dg) | ++++ | ++++ | - | +++ | ++ | N/T |
| 4886 | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb (Alexa Fluor® 488 Conjugate) | H, M, R, Hm, Mk, Pg, (Dg) | N/A | N/A | N/A | +++ | - | N/T |
| 4887 | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb (Alexa Fluor® 647 Conjugate) | H, M, R, Hm, Mk, Pg, (Dg) | N/A | N/A | N/A | +++ | - | N/T |
| 4025 | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb (Biotinylated) | H, M, R, Hm, Mk, Pg, (Dg) | +++ | N/T | N/T | N/T | N/T | N/T |
| 5733 | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb (PE Conjugate) | H, M, R, Hm, Mk, Pg, (Dg) | N/A | N/A | N/A | +++ | - | N/A |
| 3036 | Phospho-NF-κB p65 (Ser536) (7F1) Mouse mAb | H, M, R, Mk, Mi, (Dg) | ++ | - | - | - | - | N/T |
| 3031 | Phospho-NF-κB p65 (Ser536) Antibody | H, M, R, Mk, (Dg, Pg) | ++ | - | N/T | N/T | N/T | N/T |
| 3045 | Acetyl-NF-κB p65 (Lys310) Antibody* | H, M, (R, Mk, B, Dg) | +++ | +++ | N/T | N/T | N/T | N/T |
| 8242 | NF-κB p65 (D14E12) XP® Rabbit mAb | H, M, R, Hm, Mk, Dg | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ |
| 4764 | NF-κB p65 (C22B4) Rabbit mAb | H, M, R, Mk, B, (Dg) | +++ | - | ++ | ++ | +++ | N/T |
| 6956 | NF-κB p65 (L8F6) Mouse mAb | H, M, R, Hm, Mk, Mi, B, Dg, Pg | ++++ | +++ | ++++ | ++++ | ++++ | ++++ |
| 3987 | NF-κB p65 (E498) Antibody | H, M, R, Hm, Mk, Mi, B, Dg, Pg, GP | ++++ | ++++ | ++++ | ++++ | ++++ | N/T |
| 3034 | NF-κB p65 Antibody | H, M, R, Hm, Mk, Mi, (Dg) | ++ | ++ | N/T | - | - | N/T |
| 4774 | c-Rel (G57) Antibody | H, M, R, (Mk, Dg) | ++ | - | - | N/T | N/T | N/T |
| 4727 | c-Rel Antibody | H, Mk | ++++ | +++ | +++ | +++ | +++ | N/T |
| 5025 | Phospho-RelB (Ser552) (D41B9) XP® Rabbit mAb | H, M, (R, Mk, B, Dg) | +++ | +++ | N/T | +++ | +++ | N/T |
| 4999 | Phospho-RelB (Ser552) Antibody | H, M, (R, Mk, B, Dg) | ++ | ++ | N/T | ++ | ++ | N/T |
| 4922 | RelB (C1E4) Rabbit mAb | H, M, R, Mk | +++ | +++ | - | - | - | N/T |
| 4954 | RelB Antibody | H, M, R, Mk | +++ | +++ | - | - | - | N/T |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey Mi=Mink B=Bovine Dg=Dog Pg=Pig GP=Guinea Pig
Species enclosed in parentheses are predicted to react based on 100% sequence homology.
* Indicates antibody detects transfected expression levels only.
