Stat3 Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
| 9145 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb | H, M, R, Mk, (Hm, B, Pg, Hr) | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ |
| 4323 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | H, M, R, Mk | N/A | N/A | N/A | ++++ | N/T | N/T |
| 4324 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | H, M, R, Mk | N/A | N/A | N/A | ++++ | N/T | N/T |
| 4093 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (Biotinylated) | H, M, R, Mk | ++++ | N/T | N/T | N/T | N/T | N/T |
| 8119 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (PE Conjugate) | H, M, Mk | N/A | N/A | N/A | ++++ | N/A | N/A |
| 4074 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (Sepharose Bead Conjugate) | H, M, R, Mk | N/A | +++ | N/A | N/A | N/A | N/A |
| 9138 | Phospho-Stat3 (Tyr705) (3E2) Mouse mAb | H, M, (R, B) | +++ | +++ | - | +++ | N/T | - |
| 4113 | Phospho-Stat3 (Tyr705) (M9C6) Mouse mAb | H, M, R, Mk | ++++ | ++++ | ++++ | ++++ | ++++ | - |
| 9131 | Phospho-Stat3 (Tyr705) Antibody | H, M, R, Mk, (C, B, Dg) | +++ | +++ | - | - | +++ | +++ |
| 9136 | Phospho-Stat3 (Ser727) (6E4) Mouse mAb | H, M | ++ | - | - | - | - | - |
| 9134 | Phospho-Stat3 (Ser727) Antibody | H, M, R, (B) | +++ | +++ | - | - | +++ | ++ |
| 2523 | Acetyl-Stat3 (Lys685) Antibody* | H, (M, R) | +++ | - | N/T | N/T | N/T | N/T |
| 4904 | Stat3 (79D7) Rabbit mAb | H, M, R, Mk | +++ | +++ | ++++ | - | N/T | ++ |
| 4368 | Stat3 (79D7) Rabbit mAb (Sepharose Bead Conjugate) | H, M, R, Mk | N/A | ++++ | N/A | N/A | N/A | N/A |
| 9139 | Stat3 (124H6) Mouse mAb | H, M, R, Mk | ++++ | ++++ | +++ | +++ | +++ | ++++ |
| 9132 | Stat3 Antibody | H, M, R, Mk, (B) | ++++ | ++++ | +++ | - | - | +++ |
| 8719 | Stat3α Antibody | H, M, R, Hm, Mk, B, Pg, (Dg) | +++ | +++ | - | - | - | - |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken B=Bovine Dg=Dog Pg=Pig Hr=Horse
Species enclosed in parentheses are predicted to react based on 100% sequence homology.
* Indicates antibody detects transfected expression levels only.