Trk Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
|---|---|---|---|---|---|---|---|
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 4619 | Phospho-TrkA (Tyr490)/TrkB (Tyr516) (C35G9) Rabbit mAb | H, R, (M) | +++ | ++ | - | - | - |
| 9141 | Phospho-TrkA (Tyr490) Antibody | R, (H, M) | +++ | ++ | - | N/T | - |
| 4621 | Phospho-TrkA (Tyr674/675)/TrkB (Tyr706/707) (C50F3) Rabbit mAb | H, R, (M) | ++++ | ++ | - | - | - |
| 4168 | Phospho-TrkA (Tyr785)/TrkB (Tyr816) (C67C8) Rabbit mAb | H, R, (M) | +++ | - | N/T | N/T | N/T |
| 4609 | Trk (pan) (C17F1) Rabbit mAb | H, M, R | ++++ | +++ | - | +++ | +++ |
| 2508 | TrkA (14G6) Rabbit mAb | H | ++++ | - | ++++ | - | - |
| 2505 | TrkA Antibody | H, M, R | +++ | - | - | - | - |
| 4603 | TrkB (80E3) Rabbit mAb | H, M, R | ++++ | - | - | N/T | N/T |
| 4607 | TrkB (80G2) Rabbit mAb | H, (M, R) | - | N/T | ++++ | +++ | - |
| 4606 | TrkB Antibody* | H | ++ | - | - | - | - |
| 3376 | TrkC (C44H5) Rabbit mAb | H, M, R | ++++ | +++ | N/T | - | ++++ |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested
Reactivity Key: H=Human M=Mouse R=Rat
Species enclosed in parentheses are predicted to react based on 100% sequence homology.
* Indicates antibody detects transfected expression levels only.
