2008年4月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2823 | MEP50 Antibody | W IP IF-IC | H |
| 2828 | MEP50 (P328) Antibody | W IP | H |
| 2899 | CTCF Antibody | W IP IF-IC ChIP | H M R Mk |
| 2901 | Di-Methyl-Histone H3 (Lys36) (C75H12) Rabbit mAb | W IHC-P IF-IC | H M R Mk |
MAP Kinase Signaling
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2852 | IMP1 Antibody | W | H |
| 2858 | eIF4GI Antibody | W IHC-P IF-IC | H M R |
| 4049 | THEX1 Antibody | W IP | M R |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1590 | Phospho-PKA (Thr197) Biotinylated Peptide | ||
| 2998 | PKCι (C83H11) Rabbit mAb | W F | H M R Mk |
| 4830 | Calmodulin Antibody | W | M R |
| 4916 | STIM1 Antibody | W IP | H M R Mk |
| 4917 | STIM2 Antibody | W IF-IC | H M R Mk |
| 7344 | PKCγ Kinase | ||
| 9841 | Bisindolylmaleimide I, Hydrochloride | ||
| 9844 | H-89, Dihydrochloride | ||
| 9995 | Ionomycin, Calcium Salt |
Cell Cycle / Checkpoint Control
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1509 | Phospho-BCAP (Tyr445) Biotinylated Peptide | ||
| 1598 | Phospho-IκB-α (Ser32) Biotinylated Peptide | ||
| 2219 | Toll-like Receptor 4 Antibody (Rodent Specific) | W | M (R) |
| 3230 | Jak2 (D2E12) XP® Rabbit mAb | W IP IHC-P IF-IC F | H M R (Hm) (Mk) (C) (X) (B) (Dg) (Pg) (Hr) |
| 4237 | Bcl10 (C78F1) Rabbit mAb | W IP | H M R (Mk) |
| 4520 | Rig-I Antibody | W | H M (Mk) |
| 4576 | Lyn (5G2) Mouse mAb | ||
| 4625 | A20/TNFAIP3 Antibody | ||
| 4717 | NF-κB1 p105 Antibody | W IP | H M R Mk Mi B Pg |
| 7113 | PathScan® Phospho-Stat5 (Tyr694) Sandwich ELISA Kit | ELISA | H |
| 7367 | IRAK2 Kinase | ||
| 9115 | Blimp-1/PRDI-BF1 (C14A4) Rabbit mAb | W IP IF-IC | H M (Mk) |
| 9244 | IκB-ζ Antibody | W IP | H |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1506 | Phospho-Tyrosine Hydroxylase (Ser40) Biotinylated Peptide | ||
| 3813 | Plexin A1 Antibody | W IP IHC-P | H R (M) |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2848 | Vav2 (C64H2) Rabbit mAb | W IP | H Mk |
| 2860 | p190-A RhoGAP (C59F7) Rabbit mAb | W IP | H M R Hm Mk |
| 2863 | Plectin-1 Antibody | W IF-IC | H Mk |
| 3248 | PKG-1 (C8A4) Rabbit mAb | W | H M R Mk |
| 4563 | Phospho-MYPT1 (Thr853) Antibody | W | H M R Hm Mk Dg |
| 4569 | Phospho-Cortactin (Tyr421) Antibody | W IP | H M R Hm Mk B |
| 4573 | Cool2/αPix (C23D2) Rabbit mAb | W IF-IC | H M (R) (Dg) |
| 7378 | Fer Kinase | ||
| 9640 | 14-3-3 η Antibody | W IP | H M R Mk |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2663 | Deltex-2 Antibody | W IP | M (H) (R) |
| 2677 | β-Catenin (L54E2) Mouse mAb (IF Preferred) | IP IF-IC F | H (M) (R) (Mk) (Pg) |
| 2698 | β-Catenin (L87A12) Mouse mAb | W IP | H M R Mk |
| 3895 | Snail (L70G2) Mouse mAb | W IP | H M R |
| 7348 | PathScan® Phospho-Smad2 (Ser465/467) Sandwich ELISA Kit | ELISA | H M Mi |
| 9566 | Phospho-β-Catenin (Ser552) Antibody | W IP | H M (R) (C) (X) (Z) |
| 9567 | Phospho-β-Catenin (Ser675) Antibody | W IP | H R (M) (C) (X) (Z) |
