2008年5月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2898 | JMJD2B Antibody | W IP | H (Mk) |
| 7121 | PathScan® Acetyl-Histone H3 (Lys9) Sandwich ELISA Kit | ELISA | H M Mk |
| 7122 | PathScan® Acetyl-Histone H3 (Lys18) Sandwich ELISA Kit | ELISA | H M Mk |
| 7123 | PathScan® Mono-Methyl-Histone H3 (Lys4) Sandwich ELISA Kit | ELISA | H M Mk |
| 7124 | PathScan® Di-Methyl-Histone H3 (Lys4) Sandwich ELISA Kit | ELISA | H M Mk |
| 7125 | PathScan® Tri-Methyl-Histone H3 (Lys4) Sandwich ELISA Kit | ELISA | H M Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4570 | TNK1 (C44F9) Rabbit mAb | W | H |
| 7445 | TAOK1 Kinase |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2897 | Argonaute 2 (C34C6) Rabbit mAb | W IP | H M R |
| 4763 | Translation Initiation Complex Antibody Sampler Kit |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2891 | Calreticulin Antibody | W | H M R Mk |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1596 | Phospho-Rb (Ser807/811) Biotinylated Peptide | ||
| 2090 | CDK7 Antibody | W | H M R Mk |
| 2946 | p21 Waf1/Cip1 (DCS60) Mouse mAb | W IP IHC-P | H Mk |
| 4116 | Bub1b Antibody | W IP | H |
| 4578 | BACH1/BRIP1 Antibody | W | H |
| 7384 | Aurora C Kinase |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2078 | Phospho-IKKα (Ser176)/IKKβ (Ser177) (C84E11) Rabbit mAb | W | H M (R) (Mk) (B) |
| 2209 | Toll-like Receptor 1 Antibody | W IP | H (Mk) |
| 2839 | SHIP2 (C76A7) Rabbit mAb | W IP IF-IC F | H |
| 2907 | Pim-1 Antibody | W | H (Mk) |
| 2923 | SOCS3 Antibody | W | H M R |
| 3516 | CD44 (156-3C11) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC F | H |
| 4766 | NF-κB Family Member Antibody Sampler Kit | ||
| 4922 | RelB (C1E4) Rabbit mAb | W IP | H M R Mk |
| 7281 | PathScan® Phospho-Stat5 (Tyr694) Sandwich ELISA Antibody Pair |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1094 | Phospho-CREB (Ser133) Biotinylated Peptide | ||
| 2075 | Mena Antibody | W | H M R |
| 2076 | TMP21 Antibody | W | H M Mk (R) |
| 9393 | CRMP-2 Antibody | W IF-IC | H M R |
| 9397 | Phospho-CRMP-2 (Thr514) Antibody | W | H M R |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1514 | Phospho Ezrin (Thr567)/Radixin (Thr564)/Moesin (Thr558) Biotinylated Peptide | ||
| 2091 | Centrin-2 Antibody | W | H Mk |
| 2098 | RhoB Antibody | W | H M R Mk |
| 3246 | Profilin-1 (C56B8) Rabbit mAb | W | H M R Hm Mk Dg |
| 3253 | Flotillin-1 Antibody | W | H M R Mk |
| 9118 | MARK2 Antibody | W | H M R (Mk) |
Nuclear Receptor Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3153 | Progesterone Receptor A/B (C89F7) Rabbit mAb | W IHC-P | H |
| 3157 | Progesterone Receptor B (C1A2) Rabbit mAb | W IHC-P IF-IC F | H |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2074 | Axin1 (C95H11) Rabbit mAb | W IP IHC-P | H Mk |
| 2087 | Axin1 (C76H11) Rabbit mAb | W IP IHC-P | H M |
| 2573 | Heregulin Antibody | W | H M |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W IF-IC F | H M |
| 2849 | β-Catenin (L54E2) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC F | H (M) (R) (Mk) (Pg) |
| 2883 | TCF3 (D15G11) Rabbit mAb | W | H Mk |
| 4690 | SFRP1 Antibody | W IP | H |
| 4693 | BMP7 Antibody | W IP | M |
| 9743 | Smad1 Antibody | W IP ChIP | H M Mk |
Related Products
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 1511 | Phospho-Autocam Biotinylated Peptide | ||
| 2547 | Tat (8C2) Mouse mAb | W | All |
| 8112 | SignalStain® Antibody Diluent |
