2008年7月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2047 | CENP-A (C5H3) Rabbit mAb (Mouse Specific) | W IP | M |
| 2048 | CENP-A (C51A7) Rabbit mAb (Mouse Specific; IF Preferred) | W IF-IC | M |
| 2650 | Histone H3 Antibody (ChIP-Formulated) | ChIP | H M (R) (Mk) (C) (Dm) (X) (Z) (B) |
| 7253 | PathScan® Total Histone H3 Sandwich ELISA Kit | ELISA | H M Mk |
| 9002 | SimpleChIP® Enzymatic Chromatin IP Kit (Agarose Beads) | ChIP | H M R Mk |
| 9003 | SimpleChIP® Enzymatic Chromatin IP Kit (Magnetic Beads) | ChIP | H M R Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4284 | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H M R Hm Mk Mi Dm Z B Pg |
| 4344 | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H M R Hm Mk Mi Dm Z B Pg |
| 4514 | Phospho-SEK1/MKK4 (Ser257) (C36C11) Rabbit mAb | W F | H M R Mk |
| 7137 | PathScan® Signaling Nodes I 4-Plex Array Kit | ||
| 7139 | PathScan® Signaling Nodes II 4-Plex Array Kit | ||
| 7465 | MEK1 Kinase | ||
| 8001 | PTPα Phosphatase | ||
| 8007 | SHP-2 Phosphatase | ||
| 9165 | c-Jun (60A8) Rabbit mAb | W IP IHC-P IHC-F IF-IC | H M R Mk |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2065 | Ribosomal Protein L26 Antibody | W | H M R Mk |
| 2067 | eIF4E (C46H6) Rabbit mAb | W IP IHC-P | H M R Mk |
| 7447 | CLK2 Kinase |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3860 | PLCγ Antibody Sampler Kit | ||
| 4510 | Phospho-PLCγ1 (Ser1248) Antibody | W | H M R Mk |
| 9693 | PIP5K1A Antibody | W | H M R Mk |
| 9694 | PIP5K2B Antibody | W F | H M R Mk |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2015 | p53 (1C12) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC F | H M R Mk |
| 2533 | p53 (1C12) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-IC F | H M R Mk |
| 4497 | NIPA Antibody | W | H Mk |
| 7449 | NEK6 Kinase |
Immunology and Inflammation
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2173 | Calbindin (C26D12) Rabbit mAb | W IP IHC-P | H M R |
| 2177 | Ataxin-1 Antibody | W | H M R Dm |
| 3357 | CaMKII-α Antibody | W | H M R |
| 3838 | EAAT2 Antibody | W IF-F | M R (H) |
| 4027 | Phospho-AMPA Receptor (GluR 2) (Tyr876) Antibody | W | R (H) (M) |
| 8004 | PTPRS Phosphatase |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2958 | Erlin-1 Antibody | W | H |
| 2959 | Erlin-2 Antibody | W IP | H M |
| 3353 | Phospho-Stathmin (Ser16) Antibody | W | H M R Hm Mk |
| 4750 | PAK 1/2/3 Antibody Sampler Kit | W | H M |
| 9635 | 14-3-3 ε Antibody | W | H M R Mk |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2073 | Naked2 (C67C4) Rabbit mAb | W IP | H |
| 2093 | SCF (C19H6) Rabbit mAb | W IHC-P F | H |
| 3118 | Acidic Fibroblast Growth Factor (aFGF) | ||
| 3706 | Human TGF-β3 | ||
| 3863 | MOB1 Antibody | W | H M R |
| 4697 | Human BMP2 | ||
| 9553 | Phospho-Smad1 (Ser206) Antibody | W IP | H (M) (R) (Mk) |
