2008年8月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2935 | Histone H4 (L64C1) Mouse mAb | W IHC-P | H M R Mk Z (Dm) (X) (Z) (B) (Hr) |
| 2960 | Histone H4 (L64C1) Mouse mAb (ChIP Formulated) | ChIP | H (M) (R) (Mk) (Dm) (X) (Z) (B) (Hr) |
| 3737 | SUZ12 (D39F6) XP™ Rabbit mAb | W IP IF-IC ChIP | H M R Mk |
| 9733 | Tri-Methyl-Histone H3 (Lys27) (C36B11) Rabbit mAb | W IP IHC-P IF-IC ChIP | H M R Mk (X) (Z) |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3745 | TAB2 (C88H10) Rabbit mAb | W IP | H M R (Mk) |
Apoptosis / Caspase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4585 | Phospho-Bim (Ser69) (D7E11) Rabbit mAb | W IP | H M (R) (Mk) (Dg) |
| 4739 | Max (S20) Antibody | W IF-IC | H M R (Mk) (B) |
Akt Signaling Pathways
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 9369 | GSK3 Antibody Sampler Kit |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2895 | CHOP (L63F7) Mouse mAb | W IP IF-IC | H M R |
| 2903 | p70 S6 Kinase Substrates Antibody Sampler Kit | ||
| 2940 | p58IPK (C56E7) Rabbit mAb | W IP | H M Mk |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4124 | TIF1β (C42G12) Rabbit mAb | W IHC-P IF-IC F | H M R Mk |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2088 | LEDGF (C57G11) Rabbit mAb | W IHC-P IF-IC F | H M R (Mk) |
| 2905 | IKKε (D20G4) Rabbit mAb | W IP | H (Mk) |
| 2987 | RANTES (R40) Antibody | W | H (Mk) |
| 2988 | RANTES (P20) Antibody | W | H (Mk) |
| 2989 | RANTES Antibody (Rodent Specific) | W IP | M (R) |
| 3230 | Jak2 (D2E12) XP™ Rabbit mAb | W IP IHC-P IF-IC F | H M R (Mk) |
| 3753 | JunB (C37F9) Rabbit mAb | W IP IHC-P IF-IC | H M R Mk |
| 4498 | ETO Antibody | W | H M R Mk |
| 9314 | Phospho-Stat5 (Tyr694) (C71E5) Rabbit mAb | W IHC-P IF-IC F | H M (R) (Mk) (B) |
| 9382 | T Cell Signaling Antibody Sampler Kit |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2930 | Phospho-PSD93 (Tyr340) Antibody | W IP | R |
| 4206 | Phospho-NMDAR2A (Tyr1246) Antibody | W IP | R (H) (M) |
| 4265 | STOP (175) Mouse mAb | W IF-F | H M R |
Tyrosine Kinase
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2099 | ADAM9 Antibody | W IP | H M R Mk |
| 3526 | RalA Antibody | W | H Mk |
| 4970 | β-Actin (13E5) Rabbit mAb | W IHC-P IHC-F IF-IC F | H M R Mk B Pg (C) (Dg) (Hr) |
| 9311 | MARK3 Antibody | W IP | H M R (Mk) (B) (Dg) |
Glucose / Energy Metabolism
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2033 | DHCR24/Seladin-1 (C59D8) Rabbit mAb | W IP IHC-P | H M |
| 3086 | PASK (C70B2) Rabbit mAb | W IP | H M R |
| 3106 | PKM1/2 (C5E6) Rabbit mAb | W IP | H M R |
Nuclear Receptor Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2979 | Phospho-SRC-3 (Thr24) Antibody | W IF-IC | H |
Protein Folding and Stability
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4837 | HSP70 (D69) Antibody (Alexa Fluor® 488 Conjugate) | F | H M R Mk |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2915 | Wnt Signaling Antibody Sampler Kit | ||
| 3976 | TACE Antibody | W IP | H Mk |
| 9585 | Slug (C19G7) Rabbit mAb | W IP IHC-P IF-IC | H M |

