2008年9月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2028 | SirT1 Antibody (Mouse Specific) | W IP IF-IC | M |
| 2990 | ASF1A (C6E10) Rabbit mAb | W IP IHC-P IF-IC | H M Mk (C) (B) |
| 2996 | SET8 (C18B7) Rabbit mAb | W IF-IC | H M R Mk (B) (Pg) (Hr) |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3009 | Phospho-c-Abl (Tyr204) (C42B5) Rabbit mAb | W IP | H (M) |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3828 | Forskolin |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2197 | Phospho-Chk2 (Thr68) (C13C1) Rabbit mAb | W IP IHC-P F | H (Mk) |
| 3049 | Bub3 Antibody | W | H M R Hm Mk |
| 3875 | Aurora Antibody Sampler Kit | ||
| 4859 | Phospho-Mre11 (Ser676) Antibody | W | H (Mk) |
| 4910 | Phospho-Wee1 (Ser642) (D47G5) Rabbit mAb | W IP | H (M) (R) (Mk) (X) (Z) (B) |
| 7114 | PathScan® Phospho-Aurora A (Thr288) Sandwich ELISA Kit | ELISA | H |
| 7116 | PathScan® Total Aurora A Sandwich ELISA Kit | H |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2984 | Lck (D88) XP® Rabbit mAb | W IHC-P | H |
| 3064 | CD40 Ligand | ||
| 3793 | CIITA Antibody | W IP | H |
| 4336 | AML1 (D33G6) XP® Rabbit mAb | W IHC-P IF-IC F | H Mk |
| 4730 | Pim-2 (D1D2) XP® Rabbit mAb | W IP IHC-P IF-IC | H |
| 7343 | PathScan® Phospho-IκBα (Ser32) Sandwich ELISA Antibody Pair | ELISA | H M |
| 7487 | Lck Kinase | ||
| 7831 | PathScan® Total IκBα Sandwich ELISA Antibody Pair | ||
| 7834 | PathScan® Phospho-NF-κB p65 (Ser536) Sandwich ELISA Antibody Pair | ELISA | H M |
| 7836 | PathScan® Total NF-κB p65 Sandwich ELISA Antibody Pair | ELISA | H M |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3835 | GABA(B)R1 Antibody | W IP | H M R |
| 4609 | Trk (pan) (C17F1) Rabbit mAb | W IP IF-IC F | H M R |
| 4611 | Dysbindin Antibody | W | H |
| 9163 | Phospho-Merlin (Ser518) Antibody | W IP | H M R Mk |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3053 | NTF2 (5A3) Mouse mAb | W IF-IC | H M R Mk |
| 3097 | Phospho-Ack1 (Tyr857/858) (C57E10) Rabbit mAb | W | H (M) |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2951 | β-Catenin Antibody Sampler Kit | ||
| 2953 | TCF4 (L40C3) Mouse mAb | W IP | H |
| 3209 | Mic-1 (L300) Antibody | W | H (Mk) |
| 3249 | Mic-1 (Y60) Antibody | W | H (Mk) |
| 3795 | Frizzled5 Antibody | W IP | H |
| 3978 | LIN28A (A177) Antibody | W IP IHC-P IF-IC F | H M (Mk) |
| 7309 | PathScan® Total β-Catenin Sandwich ELISA Antibody Pair |
