2008年10月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2820 | Ring1A Antibody | W | H M R Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2023 | FosB (5G4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H M Mk |
| 3090 | Pyk2 (H364) Antibody | W IP | H M |
| 3098 | Phospho-c-Abl (Tyr89) (61A6) Rabbit mAb | W | H |
| 3857 | β-Arrestin 2 (C16D9) Rabbit mAb | W IHC-P | H M R Mk |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2081 | La Antigen Antibody | W IP | H M R Mk |
| 3261 | eIF3j Antibody | W IP | H M R |
| 3263 | eIF6 Antibody | W IP IHC-P IF-IC | H M R |
| 7854 | PathScan® Phospho-4E-BP1 (Thr37/Thr46) Sandwich ELISA Antibody Pair | ELISA | H M R Mk |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3280 | Orai1 (D90B10) Rabbit mAb | ||
| 3296 | PIP5K1C Antibody | W | H M R Mk |
| 3297 | SPHK1 Antibody | W | H M R Mk |
| 3299 | Annexin A1 Antibody | W | H M R Mk |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3307 | VRK1 (1F6) Mouse mAb | W | H |
| 4007 | MCM2 Antibody | W IP IHC-P IF-IC | H M R Hm Mk |
| 4012 | MCM3 Antibody | W IP IHC-P IF-IC | H M R Hm Mk |
| 4018 | MCM7 Antibody | W | H M R Hm Mk |
| 4354 | Phospho-PLK1 (Thr210) Antibody (ELISA-Specific) | IP E-P | H (M) (X) (Pg) |
| 7115 | PathScan® Phospho-Aurora A (Thr288) Sandwich ELISA Antibody Pair | ||
| 7117 | PathScan® Total Aurora A Sandwich ELISA Antibody Pair | ELISA | H |
| 7838 | PathScan® Phospho-cdc2 (Tyr15) Sandwich ELISA Antibody Pair | ELISA | H |
| 7844 | PathScan® Total p53 Sandwich ELISA Antibody Pair | ELISA | H |
| 7846 | PathScan® Phospho-p53 (Ser15) Sandwich ELISA Antibody Pair | ELISA | H |
| 7848 | PathScan® Acetylated p53 Sandwich ELISA Antibody Pair | ELISA | H M Mk |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3247 | Pim-1 (C93F2) Rabbit mAb | W | H M (R) (Mk) (B) |
Neuroscience
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3040 | Phospho-MYPT1 (Ser507) Antibody | W | H M R (Mk) |
| 3048 | Phospho-MYPT1 (Ser668) Antibody | W | H (M) (R) (Mk) |
| 3060 | Phospho-Na,K-ATPase α1 (Tyr10) Antibody | W IP | H M (R) (Mk) (B) (Pg) |
| 3295 | Vimentin Antibody | ||
| 3319 | MARK1 Antibody | W | H M R |
| 4385 | MTSS1 (P549) Antibody | W IP | H M R Mk |
| 4386 | MTSS1 (N747) Antibody | W | H M R Mk |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2019 | FoxD3 (D20A9) Rabbit mAb | W | H |
| 2020 | Cripto Antibody (Human Specific) | W IP | H |
| 3217 | Phospho-NDRG1 (Thr346) Antibody | W IP | H M R (Mk) |
| 3268 | Notch1 (C44H11) Rabbit mAb | W | H (M) (R) |
| 3293 | PHD-2/Egln1 Antibody | W | H |
| 3879 | Snail (C15D3) Rabbit mAb | W IP | H M R Mk |
| 3977 | Cdx2 Antibody | W IP | H |
| 4383 | Gremlin Antibody | W | M (H) (R) |
