2008年10月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2820 | Ring1A Antibody | W | H M R Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2023 | FosB (5G4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H M R |
Apoptosis / Caspase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3008 | DAPK1 Antibody | W | H M R (Mk) |
| 9239 | Bad (D24A9) Rabbit mAb | W | H M R Mk |
Akt Signaling Pathways
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2965 | Phospho-Akt (Thr308) (C31E5) Rabbit mAb | W IF-IC F | H M R Hm Mk |
| 3217 | Phospho-NDRG1 (Thr346) Antibody | W IP | H M R (Mk) |
| 8106 | SignalSlide™ PTEN IHC Controls | IHC-P | |
| 9315 | GSK-3β (27C10) Rabbit mAb | W IP IHC-P | H M R Mk |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2081 | La Antigen Antibody | W IP | H M R Mk |
| 3261 | eIF3j Antibody | W IP | H M R |
| 3263 | eIF6 Antibody | W IP IHC-P IF-IC | H M R |
| 3293 | PHD-2/Egln1 Antibody | W | H |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3280 | Orai1 (D90B10) Rabbit mAb | W | H M R Mk |
| 3296 | PIP5K1C Antibody | W | H M R Mk |
| 3297 | SPHK1 Antibody | W | H M R Mk |
| 3299 | Annexin A1 Antibody | W | H M R Mk |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3307 | VRK1 (1F6) Mouse mAb | W | H |
| 4007 | MCM2 Antibody | W IP IHC-P IF-IC | H M R Hm Mk |
| 4012 | MCM3 Antibody | W IP IHC-P IF-IC | H M R Hm Mk |
| 4018 | MCM7 Antibody | W | H M R Hm Mk |
| 4354 | Phospho-PLK1 (Thr210) Antibody (ELISA-Specific) | IP E-P | H (M) (X) (Pg) |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3247 | Pim-1 (C93F2) Rabbit mAb | W | H M (R) (Mk) (B) |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3365 | CamKI-δ Antibody | W | H R (M) |
| 3656 | GFAP (GA5) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | H M R |
| 3816 | Plexin A4 (C5D1) Rabbit mAb | W IP | M R (H) |
| 3887 | Human Neurotrophin-4 (NT-4) | ||
| 3897 | Human Brain-Derived Neurotrophic Factor (BDNF) | ||
| 3898 | Human Neurotrophin-3 (NT-3) | ||
| 4207 | NMDAR2B Antibody | W | H M R |
| 9197 | CREB (48H2) Rabbit mAb | W IP IHC-P IHC-F IF-F IF-IC F ChIP | H M R Mk Dm |
Tyrosine Kinase
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W IP IHC-P IF-F IF-IC F | H M |
| 2894 | FGF Receptor 4 Antibody | W | M (H) |
| 3056 | Phospho-EGF Receptor (Thr669) Antibody | W | H R (M) |
| 3090 | Pyk2 (H364) Antibody | W IP | H M |
| 3098 | Phospho-c-Abl (Tyr89) (61A6) Rabbit mAb | W | H |
Adaptor / Scaffold
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3857 | β-Arrestin 2 (C16D9) Rabbit mAb | W IP IHC-P | H M R Mk |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3040 | Phospho-MYPT1 (Ser507) Antibody | W | H M R (Mk) |
| 3048 | Phospho-MYPT1 (Ser668) Antibody | W | H (M) (R) (Mk) |
| 3060 | Phospho-Na,K-ATPase α1 (Tyr10) Antibody | W IP | H M (R) (Mk) (B) (Pg) |
| 3267 | Caveolin-1 (D46G3) XP™ Rabbit mAb | W IP IHC-P IF-IC F | H M R Hm Mk B Dg |
| 3288 | EEA1 (C45B10) Rabbit mAb | W IP IF-IC | H M R |
| 3295 | Vimentin Antibody | W | H Mk |
| 3319 | MARK1 Antibody | W | H M R |
| 4385 | MTSS1 (P549) Antibody | W IP | H M R Mk |
| 4386 | MTSS1 (N747) Antibody | W | H M R Mk |
Glucose / Energy Metabolism
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2118 | GAPDH (14C10) Rabbit mAb | W IHC-P IF-IC F | H M R Mk |
| 3066 | Phospho-IRS-1 (Tyr1222) Antibody | W | R (H) (M) |
| 3070 | Phospho-IRS-1 (Tyr895) Antibody | W | R (H) (M) |
| 3089 | IRS-2 (L1326) Antibody | W IP | H M R |
| 3207 | AMACR (2A10) Mouse mAb | W IP IF-IC | H M |
Protein Folding and Stability
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3303 | HSPA4/Apg-2 Antibody | W | H M R Mk |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 2019 | FoxD3 (D20A9) Rabbit mAb | W | H |
| 2020 | Cripto Antibody (Human Specific) | W IP | H |
| 3268 | Notch1 (C44H11) Rabbit mAb | W | H (M) (R) |
| 3879 | Snail (C15D3) Rabbit mAb | W IP | H M R Mk |
| 3977 | Cdx2 Antibody | W IP IHC-P IF-IC F | H M R |
| 4383 | Gremlin Antibody | W | M (H) (R) |

