2009年4月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3377 | Phospho-Histone H3 (Ser10) (D2C8) XP™ Rabbit mAb | W IF-IC F | H M R Mk Z |
| 3378 | PCAF (C14G9) Rabbit mAb | W IP ChIP | H M R Mk (B) (Hr) |
| 3475 | Phospho-Histone H3 (Ser10) (D2C8) XP™ Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H M R Mk |
| 3642 | Phospho-Histone H3 (Ser10) (D2C8) XP™ Rabbit mAb (Biotinylated) | W IF-F IF-IC F | H M R Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 6580 | SignalSilence® Stat3 siRNA I | H | |
| 6582 | SignalSilence® Stat3 siRNA II | H |
Apoptosis / Caspase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3605 | DIDO1 Antibody | W | H M R (Mk) |
Akt Signaling Pathways
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4263 | PI3 Kinase Class III (D9A5) Rabbit mAb | W IP | H M R Mk |
| 9322 | Phospho-GSK-3β (Ser9) (D3A4) Rabbit mAb | W IP | H M R |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3468 | eIF4G2/p97 (D1A10) Rabbit mAb | W IP | H M R |
| 3593 | Grp75 (D13H4) XP™ Rabbit mAb | W IP IHC-P IF-IC | H M Mk |
| 5123 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H M R Mk |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3585 | PDE5 (P434) Antibody | W IP | H (Mk) |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3590 | Phospho-Rb (Ser780) (C84F6) Rabbit mAb | W IP | H Mk (M) (R) (Pg) |
| 3619 | MCM2 (D7G11) XP™ Rabbit mAb | W IP IHC-P IF-IC ChIP | H M R Mk |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3865 | IL-1RA (20D8) Mouse mAb | W | H |
| 4920 | IRF-7 Antibody | W IP | H (Mk) |
| 4999 | Phospho-RelB (Ser552) Antibody | W IP IF-IC F | H M (R) (Mk) (B) (Dg) |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3376 | TrkC (C44H5) Rabbit mAb | W IP IF-IC | H M R |
| 4208 | Phospho-NMDAR2B (Tyr1472) Antibody | W IP | R (H) (M) |
| 4209 | Phospho-NMDAR2B (Tyr1070) Antibody | W | R (H) (M) |
| 4212 | NMDAR2B (D15B3) Rabbit mAb | W IP | H M R |
| 4231 | nNOS (C7D7) Rabbit mAb | W IP IHC-P IF-F | H M R |
| 4236 | nNOS (C12H1) Rabbit mAb | W IP IHC-P IF-F | H M R |
Tyrosine Kinase
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3480 | Pyk2 (5E2) Mouse mAb | W IP | H M |
| 8118 | SignalSlide™ Phospho-Met (Tyr1234/1235) IHC Controls | IHC-P |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3547 | Rab5 (C8B1) Rabbit mAb | W IF-IC | H M R Mk |
| 3553 | Zyxin Antibody | W | H M Mk |
| 3589 | RCC1 Antibody | W IF-IC | H M R Mk |
| 3599 | EpCAM Antibody | W | H |
| 3623 | β-Tubulin (9F3) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC F | H M R Mk Dm Z B (C) |
| 3624 | β-Tubulin (9F3) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC F | H M R Mk Dm Z B (C) |
| 3664 | RhoE (4) Mouse mAb | W | H Mk |
| 3666 | Annexin A7 Antibody | W | H Mk |
| 3667 | RCC2 Antibody | W IF-IC | H M R Mk |
| 3669 | p115 RhoGEF (D25D2) XP™ Rabbit mAb | W IP IF-IC | H M R Mk |
| 3984 | Keratin 17/19 (D32D9) XP™ Rabbit mAb | W IHC-P | H M R Mk |
Glucose / Energy Metabolism
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3467 | Perilipin (K117) Antibody | W IF-IC | M (H) (Pg) |
| 3470 | Perilipin (D418) Antibody | W IHC-P IF-IC | M (H) |
Protein Folding and Stability
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3607 | NEDD4 (C5F5) Rabbit mAb | W IP | H Mk (Hr) |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3580 | Nanog Antibody | W IF-IC F ChIP | H |
| 3713 | TGF-β Receptor II (K105) Antibody | W | H M R (Mk) |
| 9510 | Phospho-Smad2 (Ser465/467)/ Smad3 (Ser423/425) (D6G10) XP™ Rabbit mAb | IF-IC F | H |
Screening Technologies
Related Products
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3423 | Immobilized Rabbit (DA1E) mAb IgG XP™ Isotype Control (Bead Conjugate) | IP |

