2009年5月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3379 | PRMT4/CARM1 (C31G9) Rabbit mAb | W IP IF-IC | H M R Mk |
| 3456 | MeCP2 (D4F3) XP® Rabbit mAb | W IP IHC-P IF-IC | H M R Mk |
| 3643 | SATB1 (P472) Antibody | W IP | H M R (Mk) (B) (Pg) (Hr) |
| 3650 | SATB1 (L745) Antibody | W IP IF-IC | H (Mk) |
| 3896 | MBD3 Antibody | W | H M R Mk |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3483 | MKP5 Antibody | W | H M R |
| 3489 | MSK1 (C27B2) Rabbit mAb | W IP | H M R Mk |
| 3510 | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP® Rabbit mAb (Sepharose Bead Conjugate) | IP | H M R Hm Mk Mi Dm Z B Pg Sc (Dg) |
| 3549 | PP2C-α (D18C10) XP® Rabbit mAb | W IP IHC-P IF-IC F | H Mk |
| 3556 | Phospho-RSK2 (Ser227) (D53A11) Rabbit mAb | W | H M R Mk |
| 6583 | SignalSilence® Stat3 siRNA Kit | ||
| 7946 | PathScan® Phospho-p38 MAPK (Thr180/Tyr182) Sandwich ELISA Kit | ELISA | H M |
| 9326 | p90RSK Antibody Sampler Kit |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3586 | eEF1A (D10A5) Rabbit mAb | W IP | H M R Mk |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3484 | TRPV3 Antibody | W IP | H M |
| 3557 | TGM2 (D11A6) XP® Rabbit mAb | W IHC-P IF-IC | H M R Mk |
| 3904 | Gα(z) Antibody | W | H M R |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3686 | p27 Kip1 (D69C12) XP® Rabbit mAb | W IP IF-IC | H R Mk |
| 3688 | p27 Kip1 (D37H1) Rabbit mAb | W IP | H M R Mk |
| 3698 | p27 Kip1 (SX53G8.5) Mouse mAb | W IF-IC | H M R Mk |
| 4003 | MCM3 (D47B6) Rabbit mAb | W | H M R Mk |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4807 | Stat5a (4H1) Mouse mAb | W IP F | H |
| 8113 | SignalStain® Phospho-Stat IHC Sampler Kit | ||
| 8902 | Human Tumor Necrosis Factor-α (hTNF-α) |
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3347 | SYT1 Antibody | W IF-IC F | H M R Mk |
| 3486 | KCNE1 Antibody | W IP | H M R Mk |
| 3725 | Neuropilin-1 (D62C6) Rabbit mAb | W IP | H M |
| 3994 | Plexin A2 Antibody | W IP | H M R |
| 4266 | SOD1 (71G8) Mouse mAb | W IP | H |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3630 | RalBP1 (I33) Antibody | W | H M R Mk |
| 3631 | RalBP1 (D623) Antibody | W | H |
| 3700 | β-Actin (8H10D10) Mouse mAb | W IHC-P IF-IC F | H M R Hm Mk |
| 4268 | Fer (5D2) Mouse mAb | W IP | H M |
| 4543 | Keratin 17 (D73C7) XP® Rabbit mAb | W IF-IC F | H M R Mk (Dg) |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3507 | Sav1 Antibody | W IP | H R Mk |
| 3535 | GATA-1 (D52H6) XP® Rabbit mAb | W IP IHC-P IF-IC F | H M R |
| 3579 | Sox2 (D6D9) XP® Rabbit mAb | W IHC-P IF-IC F | H (Mk) (B) (Dg) (Hr) |
| 3728 | Sox2 (C70B1) Rabbit mAb (IHC Preferred) | W IHC-P | M |
| 4589 | GATA-1 (D24E4) XP® Rabbit mAb | W IP IF-IC F | H |
