2009年7月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3815 | Phospho-HDAC3 (Ser424) Antibody | W IP IHC-P IF-IC | H M R (Mk) (C) (X) (Hr) |
| 3876 | JARID1A (D28B10) XP® Rabbit mAb | W IP IF-IC | H M (R) (B) |
| 3931 | SirT1 (D60E1) Rabbit mAb (Mouse Specific) | W IP | M |
MAP Kinase Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3679 | MSK2 (D41A4) XP® Rabbit mAb | W IP IF-IC | H |
| 4092 | Phospho-p38 MAPK (Thr180/Tyr182) (3D7) Rabbit mAb (Biotinylated) | W F | H M R Mk Dm Pg Sc |
| 5013 | p44/42 MAPK (Erk1/2) (137F5) Rabbit mAb (Biotinylated) | W IP F | H M R Mk Mi Dm Z B Pg |
| 6243 | SignalSilence® p38 MAPK siRNA II | H | |
| 9328 | c-Oncogene Antibody Sampler Kit | ||
| 9329 | MAPKAPK-2 Antibody Sampler Kit |
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3894 | PARN (A42) Antibody | W | H M R Mk |
| 3899 | PARN (P620) Antibody | W | H (B) (Dg) |
| 7948 | PathScan® Phospho-eIF2α (Ser51) Sandwich ELISA Kit | ||
| 7952 | PathScan® Total eIF2α Sandwich ELISA Kit | ELISA | H |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3867 | nSMase1 Antibody | W | H Mk |
Immunology and Inflammation
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3351 | CD79A Antibody | W IF-IC | H |
| 3743 | Rig-I (D14G6) Rabbit mAb | W IP | H M R Mk |
| 3923 | p67phox Antibody | W | H M R |
| 4093 | Phospho-Stat3 (Tyr705) (D3A7) XP® Rabbit mAb (Biotinylated) | W | H M R Mk |
| 4113 | Phospho-Stat3 (Tyr705) (M9C6) Mouse mAb | W IP IHC-P IF-IC F | H M R Mk |
| 8900 | Human Interleukin-1β (hIL-1β) | ||
| 8919 | Human Interleukin-4 (hIL-4) | ||
| 8923 | Mouse Interleukin-3 (mIL-3) |
Neuroscience
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3659 | WAVE-2 (D2C8) XP® Rabbit mAb | W IP IF-IC | H M R Mk |
| 3932 | Vimentin (R28) Antibody | W IF-IC | H M R Mk |
| 5143 | MYPT1 Antibody Sampler Kit | ||
| 5144 | Myosin II Isoform Antibody Sampler Kit | ||
| 5145 | Vav Isoform Antibody Sampler Kit | ||
| 7944 | PathScan® Total α-Tubulin Sandwich ELISA Kit | ELISA | H M R Hm Mk |
| 7945 | PathScan® Total α-Tubulin Sandwich ELISA Antibody Pair | ELISA | H M R Hm Mk |
| 9384 | Cytokeratin Antibody Sampler Kit | W | H |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3534 | SFRP1 (D5A7) Rabbit mAb | W IP | H |
| 9383 | TCF/LEF1 Antibody Sampler Kit |
Related Products
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4096 | Rabbit (DA1E) mAb IgG XP® Isotype Control (Biotinylated) | IP F | |
| 5142 | Loading Control Antibody Sampler Kit |
