2009年10月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3497 | PHF2 (D45A2) Rabbit mAb | W IP | H M R Mk |
| 4169 | TFIIB (2F6A3H4) Mouse mAb | W IP | H M R Mk |
| 4522 | RBAP46 Antibody | W | H M R Mk (B) |
| 4620 | Histone H3 (D2B12) XP® Rabbit mAb (ChIP Formulated) | ChIP | H M (R) (Hm) (Mk) (C) (Dm) (X) (Z) (B) |
MAP Kinase Signaling
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4159 | DHX29 Antibody | W IP | H M R |
| 5006 | Phospho-S6 Ribosomal Protein (Ser235/236) (M20B19) Mouse mAb | ||
| 5137 | TIAR Antibody | W IP IF-IC | H M R Mk |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 5290 | Gα(i) Antibody | W | H M R |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4120 | Microcephalin-1/BRIT1 (D38G5) Rabbit mAb | W | H M R Mk |
| 7101 | PathScan® Multi-Target HCA DNA Damage Kit |
Immunology and Inflammation
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3955 | CREB (48H2) Rabbit mAb (Sepharose Bead Conjugate) | IP | H M R Mk |
| 4201 | p75NTR (D8A8) Rabbit mAb | W IP | H M R |
| 4329 | Synaptophysin Antibody | W | H M R |
| 5512 | Plexin A3 (D2G12) Rabbit mAb | W IP | H |
| 5704 | NMDAR1 (D65B7) Rabbit mAb | W IP | H M R |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4156 | EPAC2 (5B1) Mouse mAb | W | H M R |
| 5057 | β-Actin (13E5) Rabbit mAb (Biotinylated) | W F | H M R Mk B Pg (C) (Hr) |
| 5125 | β-Actin (13E5) Rabbit mAb (HRP Conjugate) | W | H M R Mk B Pg (C) (Hr) |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 3640 | Notch Isoform Antibody Sampler Kit | ||
| 4194 | Sox1 Antibody | W IF-F | M R (H) |
| 4195 | Sox2 (L73B4) Mouse mAb | W | H M (Mk) (B) (Dg) (Hr) |
| 4286 | Oct-4 (9B7) Mouse mAb | W IP | H M |
| 4883 | TAZ (V386) Antibody | W | H M R (Hr) |
| 5930 | LIN28A (6D1F9) Mouse mAb | W IF-IC | H |
| 8910 | Human Basic Fibroblast Growth Factor (hFGF basic/FGF2) |
Related Products
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4050 | Tris-Glycine SDS Running Buffer (10X) | ||
| 7018 | PathScan® Sandwich ELISA Lysis Buffer (1X) |
