2010年1月新製品
Chromatin Regulation / Nuclear Function
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4028 | Phospho-SATB1 (Ser47) Antibody | W | H M R (Mk) (B) (Hr) |
| 4160 | MacroH2A1.1 Antibody | W | H M R |
| 4353 | Acetyl-Histone H3 (Lys27) Antibody | W IP ChIP | H M R Mk (Hm) (C) (Dm) (X) (Z) (B) |
| 4473 | Pan-Methyl-Histone H3 (Lys9) (D54) XP® Rabbit mAb | W IP IF-IC ChIP | H M R Mk (C) (Dm) (X) (Z) (B) (Pg) (Sc) (Ce) |
| 4499 | Histone H3 (D1H2) XP® Rabbit mAb | W IHC-P IF-IC | H M R Mk (Hm) (C) (Dm) (X) (Z) (B) |
| 4658 | Di-Methyl-Histone H3 (Lys9) (D85B4) XP® Rabbit mAb | W IP IF-IC ChIP | H M R Mk (Dm) (X) (Z) (B) (Pg) (Sc) (Ce) |
| 4789 | Nucleomethylin Antibody | W | H |
| 5032 | DNMT1 (D63A6) XP® Rabbit mAb | W IF-IC | H M R Mk (Hm) (B) (Dg) (GP) (Hr) |
| 5119 | DNMT1 (D59A4) Rabbit mAb | W IP | H M R Mk (B) |
| 5377 | JMJD1B (6A1-1F5) Mouse mAb | W IP IF-IC | H M R Mk |
MAP Kinase Signaling
Translational Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4264 | FXR1 (L662) Antibody | W | M |
| 4524 | FMRP (G468) Antibody | W | H M R |
| 8207 | PhosphoPlus® S6 Ribosomal Protein (Ser235/Ser236) Antibody Duet |
Ca, cAMP and Lipid Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4219 | ATP2A1/SERCA1 (L24) Antibody | W | H M R |
| 4274 | ATP2A1/SERCA1 (A988) Antibody | W | M R |
Cell Cycle / Checkpoint Control
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4256 | MLH1 (D38G9) Rabbit mAb | W IP | H Mk |
| 4632 | GADD45 α (D17E8) Rabbit mAb | W | H M R Mk |
| 4823 | CDC20 Antibody | W | H M R |
| 5292 | BrdU (Bu20a) Mouse mAb | IHC-P IF-IC F | All |
| 7090 | PathScan® Total Chk2 Sandwich ELISA Antibody Pair | ELISA | H |
| 9159 | Phospho-LATS1 (Thr1079) Antibody | W IF-IC | H M Mk (R) (C) (Z) (B) |
Immunology and Inflammation
Neuroscience
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4276 | Phospho-CREB (Ser133) (D1G6) Rabbit mAb | W IP ChIP | H M R |
| 4373 | NeuroD (D35G2) Rabbit mAb | W IP ChIP | H M R |
| 4436 | CaMKII (pan) (D11A10) Rabbit mAb | W | H M R |
| 4456 | Nna1 Antibody | W IP | H M R |
| 4676 | AMPA Receptor (GluR 3) (D47E3) Rabbit mAb | W IP | H M R |
| 5117 | AMPA Receptor (GluR 3) (D25G9) Rabbit mAb | W | H M R |
| 5935 | BRSK1 (D10F2) Rabbit mAb | W IP | H M R |
| 8212 | PhosphoPlus® CREB (Ser133) Antibody Duet |
Cytoskeletal Signaling
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4210 | Phospho-RCC1 (Ser11) Antibody | W | H Mk |
| 5251 | Phospho-TCTP (Ser46) Antibody | W IHC-P IF-IC F | H M R Mk |
| 5277 | Phospho-LCP1 (Tyr28) Antibody | W | H |
| 5335 | Acetyl-α-Tubulin (Lys40) (D20G3) XP® Rabbit mAb | W IP IF-IC | H M R Mk Z |
| 5350 | LCP1 Antibody | W | H M (R) |
Developmental Biology
| 品名 | 適用 | 種交差性 | |
|---|---|---|---|
| 4253 | GATA-6 (A549) Antibody | W | H |
| 4426 | FIH (D19B3) Rabbit mAb | W | H M R Mk |
| 4428 | Oct-1 Antibody | W | H |
| 4787 | Msx1 (G116) Antibody | W | H |
| 4893 | Nanog (1E6C4) Mouse mAb | W IHC-P IF-IC F | H |
| 5378 | Msx1 (P5) Antibody | W | H (Mk) |
| 5494 | Human Epiregulin | ||
| 8216 | PhosphoPlus® Notch1 (Cleaved, Val1744) Antibody Duet |
