PathScan® Antibody Cocktails & Kits
The Pathscan® Multiplex Western Detection Kits offer a unique method to assay the total protein and level of phosphorylation of multiple proteins on one membrane without stripping and reprobing. This method saves the user valuable time while increasing accuracy and minimizing reagent waste. Each Pathscan® Multiplex Western Detection Kit contains treated and untreated cell lysate controls and the Phototope®-HRP Western Detection System.
Western blot analysis of extracts from CHO cells, untreated or insulin-treated following pretreatment with wortmannin (PI3 kinase inhibitor), rapamycin (mTOR inhibitor) and/or U0126 (MEK inhibitor) as indicated, using PathScan® Multiplex Western Cocktail I to detect phosphorylation of p90RSK, Akt, p44/42 MAPK and S6 ribosomal protein.
Cocktails
| No. | Name | Applications | Reactivity |
| 5300 | PathScan® Bcr/Abl Activity Assay: Phospho-c-Abl, Phospho-Stat5 and Phospho-CrkL Multiplex Western Detection Cocktail | W | H |
| 5301 | PathScan® Multiplex Western Cocktail I: Phospho-p90RSK, Phospho-Akt, Phospho-p44/42 MAPK (Erk1/2) and Phospho-S6 Ribosomal Protein Detection Cocktail I | W | H, M, R |
| 5302 | PathScan® Multiplex Western Cocktail II: Phospho-p90RSK, Phospho-p53, Phospho-p38 MAPK and Phospho-S6 Ribosomal Protein Detection Cocktail II | W | H, M, R, Mi |
| 7967 | PathScan® EGF Receptor Activation Multiplex IF Kit | IF-IC, IF-P | H, Mk, (M) |
| 8999 | PathScan® Signaling Nodes Multiplex IF Kit | IF-IC | H, M, R, Mk |
| 5304 | PathScan® PDGFR Activity Assay: Phospho-PDGFR, Phospho-SHP2, Phospho-Akt, and Phospho-p44/42 MAPK (Erk1/2) Multiplex Western Detection Cocktail II | W | H, M, R |
| 5303 | PathScan® Multiplex Western Cocktail III: Phospho-Stat1, Phospho-SAPK/JNK, Phospho-S6 Ribosomal Protein and Phospho-HSP27 Detection Cocktail III | W | H |
Kits
| No. | Name | Applications | Reactivity |
| 7130 | PathScan® Bcr/Abl Activity Assay: Phospho-c-Abl, Phospho-Stat5 and Phospho-CrkL Multiplex Western Detection Kit | W | H |
| 7100 | PathScan® Multiplex Western Cocktail I: Phospho-p90RSK, Phospho-Akt, Phospho-p44/42 MAPK (Erk1/2) and Phospho-S6 Ribosomal Protein Detection Kit | W | H, M, R |
| 7110 | PathScan® Multiplex Western Cocktail II: Phospho-p90RSK, Phospho-p53, Phospho-p38 MAPK and Phospho-S6 Ribosomal Protein Detection Kit | W | H, M, R, Mi |
| 7180 | PathScan® PDGFR Activity Assay: Phospho-PDGFR, Phospho-SHP2, Phospho-Akt, and Phospho-p44/42 MAPK (Erk1/2) Multiplex Western Detection Kit | W | H, M, R |
| 7120 | PathScan® Multiplex Western Cocktail III: Phospho-Stat1, Phospho-SAPK/JNK, Phospho-S6 Ribosomal Protein and Phospho-HSP27 Detection Kit | W | H |
Applications Key: W=Western blot
Reactivity Key: H=Human M=Mouse R=Rat Mi=Mink