PhosphoPlus® Antibody Kits
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 9270 | PhosphoPlus® Akt (Ser473) Antibody Kit | | |
| 9280 | PhosphoPlus® Akt Activation Kit | | |
| 9660 | Apoptosis Marker: Cleaved Caspase-3 (Asp175) Western Detection Kit | | |
| 9110 | PhosphoPlus® cdc2 (Tyr15) Antibody Kit | | |
| 9190 | PhosphoPlus® CREB (Ser133) Antibody Kit | | |
| 9180 | PhosphoPlus® Elk-1 (Ser383) Antibody Kit | | |
| 9240 | PhosphoPlus® IκBα (Ser32/36) Antibody Kit | | |
| 9260 | PhosphoPlus® c-Jun (Ser63) II and c-Jun (Ser73) Antibody Kit | | |
| 9100 | PhosphoPlus® p44/42 MAPK (Erk1/2) (Thr202/Tyr204) Antibody Kit | | |
| 9120 | PhosphoPlus® MEK1/2 (Ser217/221) Antibody Kit | | |
| 9230 | PhosphoPlus® MKK3/MKK6 (Ser189/207) Antibody Kit | | |
| 9210 | PhosphoPlus® p38 MAPK (Thr180/Tyr182) Antibody Kit | | |
| 9430 | PhosphoPlus® p70 S6 Kinase (Thr389, Thr421/Ser424) Antibody Kit | | |
| 9306 | PhosphoPlus® Rb (Ser780, Ser807/811) Antibody Kit | | |
| 9250 | PhosphoPlus® SAPK/JNK (Thr183/Tyr185) Antibody Kit | | |
| 9170 | PhosphoPlus® Stat1 (Tyr701) Antibody Kit | W, IP, IF-IC, F | H, M, R, (B) |
| 9130 | PhosphoPlus® Stat3 (Tyr705) Antibody Kit | W, IP, IHC-P, IF-IC, F | H, M, R |
| 9350 | PhosphoPlus® Stat5 (Tyr694) Antibody Kit | W, IP, F, ChIP | H, M, R |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) F=Flow cytometry ChIP=Chromatin Immunoprecipitation
Reactivity Key: H=Human M=Mouse R=Rat B=Bovine
Species enclosed in parentheses are predicted to react based on 100% sequence homology.