Epitope Tag Antibodies
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 2368 | DYKDDDDK Tag Antibody (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) | W, IP, IHC-P, IF-IC | All |
| 3768 | DYKDDDDK Tag Antibody (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) (Alexa Fluor® 555 Conjugate) | IF-IC | All |
| 3916 | DYKDDDDK Tag Antibody (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) (Alexa Fluor® 647 Conjugate) | IF-IC, F | All |
| 2044 | DYKDDDDK Tag Antibody (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) (HRP Conjugate) | W | All |
| 2372 | β-Gal (14B7) Mouse mAb | W, IP, IF-IC, F | All |
| 2956 | GFP (D5.1) XP® Rabbit mAb | W, IHC-P, IF-IC, F | All |
| 2912 | GFP (D5.1) XP® Rabbit mAb (Biotinylated) | W | All |
| 2037 | GFP (D5.1) XP® Rabbit mAb (HRP Conjugate) | W | All |
| 2555 | GFP Antibody | W, IHC-P | All |
| 2448 | Glu-Glu Tag Antibody | W, IP, IF-IC | All |
| 9325 | GSK-3β-Tag Antibody | W | All |
| 2625 | GST (91G1) Rabbit mAb | W, IP, IF-IC | All |
| 2624 | GST (26H1) Mouse mAb | W, IP, IF-IC | All |
| 2622 | GST Antibody | W, IP | All |
| 3724 | HA-Tag (C29F4) Rabbit mAb | W, IP, IHC-P, IF-IC, F | All |
| 2367 | HA-Tag (6E2) Mouse mAb | W, IHC-P, IF-IC, F | All |
| 2350 | HA-Tag (6E2) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | All |
| 3444 | HA-Tag (6E2) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | All |
| 2999 | HA-Tag (6E2) Mouse mAb (HRP Conjugate) | W | All |
| 2366 | His-Tag (27E8) Mouse mAb | W, IP | All |
| 4079 | His-Tag (27E8) Mouse mAb (Sepharose Bead Conjugate) | IP | All |
| 2365 | His-Tag Antibody | W, IP, IF-IC | All |
| 3368 | GST (26H1) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | All |
| 3720 | GST (26H1) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-IC | All |
| 3445 | GST (26H1) Mouse mAb (Alexa Fluor® 647 Conjugate) | F | All |
| 3513 | GST (26H1) Mouse mAb (Sepharose Bead Conjugate) | IP | All |
| 2396 | MBP (8G1) Mouse mAb | W, IP, IF-IC | All |
| 2278 | Myc-Tag (71D10) Rabbit mAb | W, IP, IF-IC, F | All |
| 3946 | Myc-Tag (71D10) Rabbit mAb (Biotinylated) | W, F | All |
| 2276 | Myc-Tag (9B11) Mouse mAb | W, IP, IHC-P, IF-IC, F | All |
| 2279 | Myc-Tag (9B11) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | All |
| 3756 | Myc-Tag (9B11) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-IC | All |
| 2233 | Myc-Tag (9B11) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | All |
| 2040 | Myc-Tag (9B11) Mouse mAb (HRP Conjugate) | W | H |
| 3400 | Myc-Tag (9B11) Mouse mAb (Sepharose Bead Conjugate) | IP | All |
| 2272 | Myc-Tag Antibody | W, IF-IC, F | All |
| 9962 | Epitope Tag Antibody Sampler Kit | | |
| 2547 | Tat (8C2) Mouse mAb | W | All |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) F=Flow cytometry
Reactivity Key: H=Human All=All Species Expected