CD Marker CD246 / ALK
CD Marker CD246 / ALK
Available Antibodies for CD246
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 4144 | Phospho-ALK (Tyr1078) Antibody | W, IP | H, (M, R) |
| 4143 | Phospho-ALK (Tyr1096) Antibody | W, IP | H, (M, R) |
| 3710 | Phospho-ALK (Tyr1278) Antibody | W | H |
| 3983 | Phospho-ALK (Tyr1278/1282/1283) Antibody | W, IP | H, (M, R) |
| 3714 | Phospho-ALK (Tyr1282/1283) Antibody | W | H |
| 3348 | Phospho-ALK (Tyr1586) (3B4) Rabbit mAb | W | H |
| 3343 | Phospho-ALK (Tyr1586) Antibody | W | H |
| 3341 | Phospho-ALK (Tyr1604) Antibody | W, IP | H |
| 3333 | ALK (C26G7) Rabbit mAb | W, IP | H |
| 3791 | ALK (31F12) Mouse mAb | W | H |
Applications Key:
W=Western blot IP=Immunoprecipitation
Reactivity Key:
H=Human M=Mouse R=Rat
Species enclosed in parentheses are predicted to react based on 100% sequence homology.