Validated Rabbit Monoclonal Antibodies: Targets Beginning With Numbers
| New | CSTコード | 品 名 | 適用 | 種交差性 |
|---|---|---|---|---|
| 5522 | 14-3-3 γ (D15B7) Rabbit mAb | W | H, M, R, Mk, Pg, (C, X, Z) | |
| New | 7413 | 14-3-3 ζ/δ (D7H5) Rabbit mAb | W | H, M, R, Mk, Pg, (C) |
| 5521 | 14-3-3 η (D23B7) Rabbit mAb | W | H, M, R, Mk, B, Pg | |
| 4923 | Non-phospho-4E-BP1 (Thr46) (87D12) Rabbit mAb | W, F | H, M, R, Mk | |
| 2855 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk, Dm | |
| 2846 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R, Mk | |
| 5123 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R, Mk | |
| 3929 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Biotinylated) | W, F | H, M, R, Mk, Dm | |
| New | 7547 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (PE Conjugate) | F | H, M, R, Mk, Dm |
| 9456 | Phospho-4E-BP1 (Ser65) (174A9) Rabbit mAb | W, IP | H, Mk | |
| 9644 | 4E-BP1 (53H11) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk | |
| 8594 | 4E-BP1 (53H11) Rabbit mAb (Biotinylated) | W | H, M, R, Mk, Dm | |
| 6916 | 4EHP (D54C2) Rabbit mAb | W | H |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) F=Flow cytometry
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey C=Chicken Dm=D.melanogaster X=Xenopus Z=Zebrafish B=Bovine Pg=Pig
Species enclosed in parentheses are predicted to react based on 100% sequence homology.