Validated Rabbit Monoclonal Antibodies: Targets V – Z
- Jump to Target:
- V
- W
- X
- Y
- Z
| New | CSTコード | 品 名 | 適用 | 種交差性 |
| New | CSTコード | 品 名 | 適用 | 種交差性 |
| 3132 | VASP (9A2) Rabbit mAb | W, IP, IF-IC | H, M, R, Hm, Mk, B |
| 4657 | Vav1 (D45G3) Rabbit mAb | W, IP | H, (Mk) |
| 2848 | Vav2 (C64H2) Rabbit mAb | W, IP | H, Mk |
| 2649 | VCP (7F3) Rabbit mAb | W | H, M, R, Mk, (X, Z, B, Pg, Sc) |
| 4661 | VDAC (D73D12) Rabbit mAb | W | H, M, R, Mk |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC | H, M |
| 5168 | VEGF Receptor 2 (55B11) Rabbit mAb (Sepharose Bead Conjugate) | IP | H, M |
| 4991 | Phospho-VEGF Receptor 2 (Tyr951) (15D2) Rabbit mAb | W, IHC-P | H, M |
| 2478 | Phospho-VEGF Receptor 2 (Tyr1175) (19A10) Rabbit mAb | W, IHC-P, IF-IC | H, M |
| 3770 | Phospho-VEGF Receptor 2 (Tyr1175) (D5B11) Rabbit mAb | W, IP | H, M |
| 2477 | Phospho-VEGF Receptor 2 (Tyr1212) (11A3) Rabbit mAb | W | H, M |
| 3817 | Phospho-VEGF Receptor 2 (Tyr1059) (D5A6) Rabbit mAb | W | H, M, (R) |
| 3408 | VEGF Receptor 3 (C82A2) Rabbit mAb | W | H |
| 2638 | VEGF Receptor 3 (C28G5) Rabbit mAb | W | H |
| 5741 | Vimentin (D21H3) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk |
| 9854 | Vimentin (D21H3) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, R, Mk |
| 9855 | Vimentin (D21H3) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H, M, R, Mk |
| 9856 | Vimentin (D21H3) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, M, R, Mk |
| 5937 | VMS1 (D10E6) Rabbit mAb | W | M |
| 4848 | N-WASP (30D10) Rabbit mAb | W, IP | H, M, R, Hm, Mk, B |
| 4271 | WASP (D9C8) Rabbit mAb | W, IP | H |
| 3659 | WAVE-2 (D2C8) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
| 4910 | Phospho-Wee1 (Ser642) (D47G5) Rabbit mAb | W, IP | H, (M, R, Mk, X, Z, B) |
| 5652 | WIF1 (D50F9) Rabbit mAb | W | H |
| 2721 | Wnt3a (C64F2) Rabbit mAb | W, IP | M, (H, R) |
| 2530 | Wnt5a/b (C27E8) Rabbit mAb | W | H, M |
| 5854 | WTX (D38E5) Rabbit mAb | W | H |
| 2045 | XIAP (3B6) Rabbit mAb | W | H, Mk |
| New | 8418 | YAP/TAZ (D24E4) Rabbit mAb | W, IP, IHC-P | H, M, Mk |
| 2900 | Phospho-YB1 (Ser102) (C34A2) Rabbit mAb | W | H, M, Mk, (R, B) |
| 2185 | YY1 (13G10) Rabbit mAb | W, IP | H, M, R |
| 3165 | Zap-70 (D1C10E) XP® Rabbit mAb | W, IP, IF-F, F | H, M |
| 9473 | Zap-70 (D1C10E) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M |
| 2717 | Phospho-Zap-70 (Tyr319)/Syk (Tyr352) (65E4) Rabbit mAb | W | H, M |
| 2707 | Zap-70 (136F12) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H |
| 2705 | Zap-70 (99F2) Rabbit mAb | W, IP, IHC-P, F | H, M |
| 8193 | ZO-1 (D7D12) Rabbit mAb | W, IP | H, Mk |
| 3704 | ZO-3 (D57G7) XP® Rabbit mAb | W, IF-IC | H |
| New | 8467 | Phospho-Zyxin (Ser142/143) (D1E8) Rabbit mAb | W, IP | H, M, R, Mk, Dg |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) IF-F=Immunofluorescence (Frozen) F=Flow cytometry
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig Sc=S.cerevisiae
Species enclosed in parentheses are predicted to react based on 100% sequence homology.